Congratulations to all our Clean Match Shooters.
| RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
| 1 | Kurt Ringleben #4171 | Beretta M9A4, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Lilly Swisher | Ruger 10/22, 22 LR, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Tim Swisher #4938 | Kimber 2K11, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 4 | Steven Golner #5322 | Glock 35, 40 S&W, Red Dot | 5 | 5 | 5 | 5 | 5 | 4 | 29 |
| 5 | Rob Oberlander #5339 | Ruger GP100, 357 Magnum, Iron Sights | 4 | 5 | 4 | 5 | 5 | 5 | 28 |
| 6 | Ralph Clatterbuck #2921 | S&W M&P 10, 10mm, Red Dot | 1 | 5 | 5 | 5 | 5 | 3 | 24 |
| 6 | Douglas Meteisis #5108 | Star 1911, 45 ACP, Red Dot | 5 | 2 | 5 | 4 | 3 | 5 | 24 |
Our thanks to those who helped to set up, tear down, and clean up.