ALL NONMEMBERS OF CPFGC (SHOOTERS AND SPECTATORS ALIKE)
MUST COMPLETE AND SIGN A LIABILITY RELEASE FORM ON ENTERING THE CLUB.
THIS COMING WEEK
- Hunter Ed
Saturday - 08:00 - Trap
Saturday - 13:00 - Hunter Ed
Sunday - 08:00 - Trap
Sunday - 09:00 - Work Party
Monday - 17:00 - CPARG Meeting
Monday - 18:30 - Practice Plates
Tuesday - 17:00 - Trap
Tuesday - 17:00 - Summer Doubles Trap
Wednesday - 17:00 - Pin Shoot
Thursday - 19:00
Items highlighted in LIGHT GREEN are OPEN TO THE PUBLIC
Items shown WHITE on BLACK are private or contractual activities NOT OPEN to Club Members or the public
Items shown highlighted in BLUE are associated events being held at other locations
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
AUGUST 2025 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 23 Aug | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sat Sun | 23 Aug 24 Aug | Hunter Ed Course (Main Hall) (Advance Registration Required) | 08:00 - 16:00 | ![]() | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Sun | 24 Aug | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 25 Aug | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Mon | 25 Aug | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 26 Aug | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 The 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Tue | 26 Aug | TRAP (Trap Range) | 17:00 | ![]() | Robert Hunt #3581 | 603-548-8378 | trap@cpfgc.com | |||
Wed | 27 Aug | Trap Summer Doubles Tournament (Trap Range) | 17:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Thu | 28 Aug | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | ![]() | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | |||
Sat | 30 Aug | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 31 Aug | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore) | CANCELLED | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | ||||
Sun | 31 Aug | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
SEPTEMBER 2025 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Mon | 1 Sep | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Tue | 2 Sep | .22 Rimfire Pin Challenge (Outdoor Range) | 17:00 - DUSK | ![]() | Doug Fenelon #5240 Samy Singh #4453 | 603-397-2441 860-834-1883 | 22_Pin_Challenge@cpfgc.com | |||
Wed | 3 Sep | Trap Summer Doubles Tournament (Trap Range) | 17:00 - 20:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Thu | 4 Sep | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Sat | 6 Sep | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 7 Sep | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | |||
Sun | 7 Sep | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 8 Sep | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Mon | 8 Sep | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 9 Sep | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 The 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Wed | 10 Sep | Trap Summer Doubles Tournament (Trap Range) | 17:00 - 20:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Wed | 10 Sep | .22 Pistol League Organizational Meeting (Main Hall) | 19:00 | NONE | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 11 Sep | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | ![]() | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | |||
Sat | 13 Sep | Granite State Bowhunters Match Setup (Outdoor Archery Range) | 07:00 - 12:00 | ![]() | ![]() | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com | ||
Sat | 13 Sep | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | ![]() | ![]() | ![]() | ![]() | Sharon Theobald #3123 Gerry Nowlan #3636 | 978-457-3821 978-971-1206 | shootinlady655@aol.com gnowlan@comcast.net |
Sun | 14 Sep | Granite State Bowhunters Match (Outdoor Archery Range) | 07:00 - 15:30 | ![]() | ![]() | Richard Tuite #168 | 603-347-1373 | archery-gsb@cpfgc.com | ||
Sun | 14 Sep | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 15 Sep | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Tue | 16 Sep | .22 Rimfire Pin Challenge (Outdoor Range) | 17:00 - DUSK | ![]() | Doug Fenelon #5240 Samy Singh #4453 | 603-397-2441 860-834-1883 | 22_Pin_Challenge@cpfgc.com | |||
Tue | 16 Sep | Amateur Radio License Exams (Main Hall) | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Wed | 17 Sep | Trap Summer Doubles Tournament (Trap Range) | 17:00 - 20:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Wed | 17 Sep | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 18 Sep | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Sat | 20 Sep | Bob Hodgdon Estate Auction (Main Hall) | 09:00 - 11:00 | ![]() | Jim Graczyk ##3595 | 603-362-4829 | jamesfgraczyk@gmail.com | |||
Sat | 20 Sep | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 21 Sep | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | ![]() | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | |||
Sun | 21 Sep | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 22 Sep | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Tue | 23 Sep | Steel "Practice Plates" (Outdoor Range) | 17:00 - DUSK | The Outdoor Range is closed from 16:30 to 17:00 The 25yd section is closed from 17:00 to DUSK | Jim Lacefield | 978-228-8551 | plates@cpfgc.com | |||
Wed | 24 Sep | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 25 Sep | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | ![]() | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | |||
Sat | 27 Sep | National Hunting & Fishing Day OPEN HOUSE | 10:00 - 16:00 | ![]() | Sharon Theobald #3123 | 978-457-3821 | shootinlady655@aol.com | |||
Sun | 28 Sep | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 29 Sep | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Mon | 29 Sep | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Tue | 30 Sep | .22 Rimfire Pin Challenge (Outdoor Range) | 17:00 - DUSK | ![]() | Doug Fenelon #5240 Samy Singh #4453 | 603-397-2441 860-834-1883 | 22_Pin_Challenge@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
OCTOBER 2025 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Wed | 1 Oct | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 2 Oct | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Sat | 4 Oct | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 4 Oct | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sat Sun | 4 Oct 5 Oct | CLUB MEMBERS' ANNUAL SIGHT-IN WEEKEND | NONE | ![]() | ![]() | |||||
Sun | 5 Oct | Fall Trap Fun Shoot (Trap Range) | 09:00 - 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 6 Oct | Merrimack PD Qualifications | 09:00 - 13:00 (Outdoor Range) 12:00 - 16:00 (Indoor Range) | ![]() | ![]() | Gerry Nowlan #3636 | 978-971-1206 | gnowlan@comcast.net | ||
Mon | 6 Oct | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Wed | 8 Oct | Merrimack PD Qualifications | 09:00 - 13:00 (Outdoor Range) 12:00 - 16:00 (Indoor Range) | ![]() | ![]() | Gerry Nowlan #3636 | 978-971-1206 | gnowlan@comcast.net | ||
Wed | 8 Oct | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 9 Oct | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | ![]() | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | |||
Fri | 10 Oct | Merrimack PD Qualifications | 09:00 - 13:00 (Outdoor Range) 12:00 - 16:00 (Indoor Range) | ![]() | ![]() | Gerry Nowlan #3636 | 978-971-1206 | gnowlan@comcast.net | ||
Sat | 11 Oct | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 12 Oct | Registration Opens for 26 October 3-Gun Match | 09:00 | NONE | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com 3-gun@cpfgc.com | |||
Sun | 12 Oct | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 12 Oct | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | |||
Sun | 12 Oct | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | Sharon Theobald | 978-457-3821 | shootinlady655@aol.com | |||
Mon | 13 Oct | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Mon | 13 Oct | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Wed | 15 Oct | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 16 Oct | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Sat | 18 Oct | WORK PARTY (Your help would be appreciated.) | 08:00 - 16:00 | ![]() | ![]() | ![]() | ![]() | Sharon Theobald #3123 Gerry Nowlan #3636 | 978-457-3821 978-971-1206 | shootinlady655@aol.com gnowlan@comcast.net |
Sun | 19 Oct | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | ![]() | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | |||
Sun | 19 Oct | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 20 Oct | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Wed | 22 Oct | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 23 Oct | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | ![]() | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | |||
Sat | 25 Oct | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 25 Oct | 3-Gun Match Setup (Outdoor Range & Downstairs Hall) | 12:00 - DUSK | ![]() | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | |||
Sat | 25 Oct | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 26 Oct | 3-GUN MATCH (Outdoor Range & Downstairs Hall) (Advance Registration via Practiscore) | 09:00 - DUSK | ![]() | John Carr #711 Samy Singh #4453 | 603-244-9843 860-834-1883 | 3-gun@cpfgc.com | |||
Sun | 26 Oct | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 27 Oct | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Mon | 27 Oct | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
NOVEMBER 2025 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Sat | 1 Nov | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 1 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 2 Nov | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | |||
Sun | 2 Nov | Trap Turkey Shoot (Trap Range) | 09:00 - 16:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 3 Nov | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Wed | 5 Nov | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 6 Nov | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Sat | 8 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 9 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 9 Nov | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | Sharon Theobald | 978-457-3821 | shootinlady655@aol.com | |||
Mon | 10 Nov | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Mon | 10 Nov | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Wed | 12 Nov | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 13 Nov | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | ![]() | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | |||
Sat | 15 Nov | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 15 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 16 Nov | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | ![]() | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | |||
Sun | 16 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 17 Nov | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Tue | 18 Nov | Amateur Radio License Exams (Main Hall) | 19:00 - 21:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Wed | 19 Nov | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 20 Nov | MONTHLY MEETING (Main Hall) | 19:00 - 20:30 | ![]() | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Sat | 22 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 23 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 24 Nov | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Mon | 24 Nov | Amateur Radio Group (CPARG) Meeting (Main Hall) | 18:30 - 21:00 | ![]() | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Thu | 27 Nov | Happy Thanksgiving - All Outdoor Ranges Closed All Day | ||||||||
Sat | 29 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 30 Nov | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com |
indicates that range(s) are CLOSED during the event times shown.
indicates that range(s) are open to AIRGUN USE ONLY during the event times shown.
indicates that range(s) CLOSE 30 minutes before event start and REOPEN 30 minutes after event end.
indicates that range(s) CLOSE one hour before event start and REOPEN 30 minutes after event end.
DECEMBER 2025 | A MONTHLY CALENDAR MAY BE OBTAINED FROM THE CLUB SECRETARY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAY | DATE | EVENT | TIME(S) | CLOSED RANGES | CONTACT | |||||
IN | OUT | TRAP | ARCH | |||||||
Mon | 1 Dec | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Wed | 3 Dec | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 4 Dec | Board of Directors Meeting (Downstairs Hall) | 19:00 | NONE | Paul Gilberti | 603-426-2025 | pgis@comcast.net | |||
Sat | 6 Dec | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 6 Dec | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 7 Dec | Steel Plate Shoot - Centerfire Pistol (Outdoor Range) | 09:00 - 14:00 | ![]() | Tim Swisher #4938 | 603-534-7433 | plates-ctr@cpfgc.com | |||
Sun | 7 Dec | Pearl Harbor Day Trap Shoot (Trap Range) | 09:00 - 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 8 Dec | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Mon | 8 Dec | Amateur Radio Group 2m Net - 146.850 MHz (Offsite) | 20:00 | NONE | Tom Cronin #4100 | 603-560-2024 | radio@cpfgc.com | |||
Wed | 10 Dec | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 11 Dec | Centerfire Pin Shoot (Indoor Range & Downstairs Hall) | 19:00 - 21:00 | ![]() | John Coyne #4168 | 603-818-1946 | pins@cpfgc.com | |||
Sat | 13 Dec | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 14 Dec | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 14 Dec | Membership Orientation (Main Hall) (by appointment Only) | 10:00 - 13:00 | ![]() | Sharon Theobald | 978-457-3821 | shootinlady655@aol.com | |||
Mon | 15 Dec | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Wed | 17 Dec | .22 Rimfire Pistol League (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | Jim Rogers #4338 | 978-912-4847 | pistol-lgs@cpfgc.com | |||
Thu | 18 Dec | ANNUAL MEETING (Main Hall) | 19:00 - 20:30 | ![]() | ![]() | ![]() | ![]() | Paul Gilberti #4358 | 603-426-2025 | pgis@comcast.net |
Sat | 20 Dec | Airgun Metallic Silhouettes Match (Main Hall) | 10:00 - 13:00 | NONE | Ralph Clatterbuck #2921 | 603-642-6927 | airguns@cpfgc.com | |||
Sat | 20 Dec | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 21 Dec | Steel Plate Shoot: .22 Rimfire (Outdoor Range) | 09:00 - 14:00 | ![]() | Samy Singh #4453 | 860-834-1883 | plates-rim@cpfgc.com | |||
Sun | 21 Dec | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Mon | 22 Dec | INDOOR WORK PARTY (Indoor Range & Downstairs Hall) | 17:00 - 19:00 | ![]() | ![]() | ![]() | ![]() | Ron MacLeod #4298 | 603-382-6671 | work@cpfgc.com |
Thu | 25 Dec | Merry Christmas - All Outdoor Ranges Closed All Day | ||||||||
Sat | 27 Dec | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
Sun | 28 Dec | TRAP (Trap Range) | 13:00 | ![]() | John Cannillo #4853 | 603-479-7120 | trap@cpfgc.com | |||
