Congratulations to all our Clean Match Shooters.
| RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
| 1 | Stacy Bibeau #584 | S&W M&P Shield, 9x19mm, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | John Coyne #4168 | STI Steelmaster, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Steven Golner | FNH FNX 45 Tactical, 45 ACP, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | David Pancoast #4780 | Kimber Aegis, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Kurt Ringleben #4171 | Staccato P2011, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Tim Swisher #4938 | Sig P211 GTO, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 7 | Robert Oberlander #5339 | Sig P365, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 4 | 29 |
| 8 | Jim Lacefield #4861 | Sig 1911, 45 ACP, Iron Sights | 5 | 5 | 2 | 5 | 5 | 5 | 27 |
| 8 | Samy Singh #4253 | IFG Defiant, 10mm, Red Dot | 4 | 5 | 5 | 5 | 4 | 4 | 27 |
| 10 | Alex Livits | Glock 34, 9x19mm, Iron Sights | 5 | 2 | 4 | 5 | 3 | 2 | 21 |
| 11 | Ralph Clatterbuck #2921 | Glock 41, 45 ACP, Red Dot | 0 | 2 | 3 | 5 | 4 | 5 | 19 |
| 11 | Stephen Safos #5052 | Sig P320, 9x19mm, Red Dot | 4 | 4 | 3 | 3 | 3 | 2 | 19 |
| 13 | Dave Pompeo #5225 | Glock 19, 9x19mm, Red Dot | 0 | 2 | 5 | 4 | 4 | 3 | 18 |
| 14 | William Ammon | Sig P320DX5 Legion, 9x19mm, Red Dot | 1 | 3 | 4 | 0 | 2 | 2 | 12 |
| 14 | Tom Ciullo #5062 | IWI Desert Eagle, 357 Magnum, Iron Sights | 3 | 2 | 0 | 3 | 2 | 2 | 12 |
| 16 | John Reynolds #5288 | Taurus G3C, 9x19mm, Iron Sights | 1 | 0 | 2 | 2 | 2 | 2 | 9 |
| 17 | Douglas Meteisis #5108 | American Tactical 1911, 10mm, Iron Sights | 0 | 0 | 1 | 1 | 3 | 3 | 8 |
Our thanks to those who helped to set up, tear down, and clean up.