Congratulations to all our Clean Match Shooters.
| RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
| 1 | Stacy Bibeau #584 | Sig P320C, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Ralph Clatterbuck #2921 | Dan Wesson DWX, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Paul Comeau #4529 | S&W M&P, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | John Coyne #4168 | Springfield XDm, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Doug Fenelon #5240 | Staccato XL, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Sol Kraner | Sig 1911, 9x19mm, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Jim Lacefield #4861 | S&W 629, 44 Magnum, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Kurt Ringleben #4171 | Staccato P2011, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Samy Singh #4253 | Laugo Alien, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Tim Swisher #4938 | STI DVC Open, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 11 | David Pancoast #4780 | Kimber Aegis, 9x19mm, Red Dot | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
| 11 | Patrick Sheehan #5323 | Sig 1911, 45 ACP, Red Dot | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
| 13 | Oleg Eldman | Sig P226, 9x19mm, Red Dot | 2 | 5 | 5 | 5 | 5 | 5 | 27 |
| 14 | Steven Golner #5332 | Glock 41, 45 ACP, Red Dot | 5 | 4 | 5 | 4 | 5 | 2 | 25 |
| 14 | Douglas Meteisis #5108 | Glock 24, 40 S&W, Red Dot | 5 | 4 | 5 | 5 | 5 | 1 | 25 |
| 16 | Scott Barr #5131 | Sig P220, 45 ACP, Red Dot | 2 | 5 | 2 | 3 | 4 | 4 | 20 |
| 17 | Anthony Ford #5352 | FNH FNX, 45 ACP, Red Dot | 1 | 4 | 4 | 0 | 5 | 4 | 18 |
| 18 | Steve Merritt #490 | Glock 30, 45 ACP, Iron Sights | 2 | 3 | 2 | 5 | 1 | 4 | 17 |
Our thanks to those who helped to set up, tear down, and clean up.