Congratulations to all our Clean Match Shooters.
| RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
| 1 | Stacy Bibeau #584 | STI 1911 Trojan, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | John Coyne #4168 | CZ Bull Shadow, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Kurt Ringleben #4171 | Staccato P2011, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 1 | Tim Swisher #4938 | STI DVC Open, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| 5 | Patrick Sheehan | Sig 1911, 45 ACP, Red Dot | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
| 5 | Samy Singh #4453 | S&W 627 V Comp, 357 Magnum, Iron Sights | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
| 7 | Steven Golner #5322 | S&W 327 TRR8, 357 Magnum, Red Dot | 5 | 3 | 5 | 5 | 5 | 5 | 28 |
| 8 | Ralph Clatterbuck #2921 | Dan Wesson DWX, 9x19mm, Red Dot | 4 | 2 | 5 | 5 | 5 | 5 | 26 |
| 8 | David Pancoast #4780 | Kimber Aegis, 9x19mm, Red Dot | 5 | 5 | 1 | 5 | 5 | 5 | 26 |
| 10 | Stephen Safos #5052 | Sig P320, 9x19mm, Red Dot | 1 | 3 | 5 | 4 | 5 | 5 | 23 |
| 11 | Douglas Meteisis #5108 | HEI 1911, 10mm, Iron Sights | 3 | 4 | 3 | 0 | 4 | 5 | 19 |
| 12 | John Reynolds #5288 | Taurus G3C, 9x19mm, Iron Sights | 2 | 2 | 2 | 4 | 2 | 2 | 14 |
Our thanks to those who helped to set up, tear down, and clean up.