Congratulations to all our Clean Match Shooters.
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | John Coyne #4168 | CZ Bull Shadow, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben #4171 | Glock 21, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
3 | Ralph Clatterbuck #2921 | Dan Wesson DWX, 9x19mm, Red Dot | 5 | 4 | 5 | 5 | 5 | 5 | 29 |
3 | Alex Livits | Rock Island 1911, 9x19mm, Iron Sights | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
3 | Cody Rockenhauser | Glock 20, 10mm, Iron Sights | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
3 | Stephen Safos #5052 | Sig P320, 9x19mm, Red Dot | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
3 | Samy Singh #4453 | S&W 686 SSR, 357 Magnum, Iron Sights | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
3 | Tim Swisher #4938 | Sig P226 X5, 9x19mm, Iron Sights | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
9 | David Pancoast #4780 | Kimber Aegis, 9x19mm, Red Dot | 4 | 5 | 4 | 5 | 4 | 5 | 27 |
10 | Steven Golner #5322 | Glock 20, 10mm, Iron Sights | 5 | 5 | 5 | 3 | 5 | 2 | 25 |
11 | Anthony Ford | FN FNX, 45 ACP, Red Dot | 2 | 5 | 2 | 3 | 5 | 3 | 20 |
12 | John Reynolds | Taurus G3C, 9x19mm, Iron Sights | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Our thanks to those who helped to set up, tear down, and clean up.