Congratulations to all of our Clean Match Shooters
| SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
| George Aboshar | S&W M&P CORE, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| John Coyne | CZ Bull Shadow, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Alex Livits | STI Target Master, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Kurt Ringleben | Glock 40, 10mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Sam Ringleben | Grand Power Stribog SP9, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Samy Singh | Sig P210A, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Brian Whitney | Venom Custom 2011, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Sol Kraner | Sig 1911, 9x19mm, Iron Sights | 5 | 5 | 5 | 5 | 5 | 4 | 29 |
| David Pancoast | Kimber Aegis, 9x19mm, Red Dot | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
| Tom Ciullo | Sig P320 X5 Legion, 9x19mm, Red Dot | 5 | 4 | 5 | 4 | 4 | 5 | 27 |
| Raul Lugo | Ruger SR-9, 9x19mm, Iron Sights | 4 | 5 | 5 | 5 | 5 | 3 | 27 |
| John Wixon | Hi-Point 995, 9x19mm, Red Dot | 5 | 5 | 5 | 2 | 5 | 5 | 27 |
| Dan Goodwin | Ruger Redhawk, 44 Magnum, Iron Sights | 3 | 5 | 4 | 4 | 5 | 5 | 26 |
| Larry Hill | Remington 1911, 45 ACP, Iron Sights | 3 | 5 | 4 | 5 | 4 | 5 | 26 |
| Jason Pancoast | Beretta 92FS, 9x19mm, Iron Sights | 3 | 5 | 1 | 5 | 5 | 5 | 24 |
| John Carr | CZ SP-01, 9x19mm, Iron Sights | 5 | 3 | 2 | 3 | 5 | 5 | 23 |
| Oleg Eldman | Sig P320, 9x19mm, Iron Sights | 4 | 4 | 1 | 4 | 4 | 3 | 20 |
| Sam Pancoast | Sig P320, 9x19mm, Red Dot | 5 | 4 | 3 | 1 | 1 | 5 | 19 |
| Ralph Clatterbuck | SAR P8S, 9x19mm, Iron Sights | 5 | 1 | 1 | 4 | 3 | 4 | 18 |
| Ed Upton | S&W 625, 45 ACP, Red Dot | 5 | 1 | 5 | 0 | 0 | 0 | 11 |
Our thanks to those who helped to set up, tear down, and clean up.