Congratulations to all of our Clean Match Shooters
| SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
| Ralph Clatterbuck | Glock 34, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| John Coyne | Springfield XDm, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Dan Goodwin | Sig MPX, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Kurt Ringleben | Glock 40, 10mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Sam Ringleben | Anderson AR9, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Tim Swisher | Colt 1911 Gold Cup, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Ed Upton | Colt 1911, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Brian Whitney | Venom Custom 2011, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| George Aboshar | S&W M&P CORE, 9x19mm, Red Dot | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
| John Wixon | Hi-Point 995, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 3 | 28 |
| Scott Barr | Sig P320C, 9x19mm, Red Dot | 5 | 5 | 4 | 5 | 3 | 5 | 27 |
| Martin Patrizi | S&W 586, 357 Magnum, Red Dot | 3 | 5 | 5 | 4 | 5 | 5 | 27 |
| John Carr | CZ SP-01, 9x19mm, Iron Sights | 5 | 4 | 5 | 5 | 3 | 4 | 26 |
| Samy Singh | S&W 686 SSR, 357 Magnum, Iron Sights | 5 | 4 | 3 | 5 | 4 | 5 | 26 |
| Tom Ciullo | Taurus PT92, 9x19mm, Iron Sights | 5 | 2 | 5 | 5 | 5 | 3 | 25 |
| Jon Patterson | Sig P226, 9x19mm, Iron Sights | 5 | 4 | 5 | 2 | 3 | 5 | 24 |
| Wayne Besaw | Les Baer 1911, 45 ACP, Red Dot | 4 | 2 | 4 | 2 | 5 | 5 | 22 |
| Larry Locke | S&W M&P, 40 S&W, Iron Sights | 2 | 4 | 3 | 4 | 4 | 3 | 20 |
| Judy Locke | Sig P320, 9x19mm, Iron Sights | 3 | 1 | 3 | 1 | 2 | 3 | 13 |
| Larry Hueter | FNH FNX-45 Tactical, 45 ACP, Red Dot | 4 | 3 | 2 | 0 | 0 | 0 | 9 |
| Kim Sterl | Sig P365XL, 9x19mm, Iron Sights | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
Our thanks to those who helped to set up, tear down, and clean up.