Congratulations to all of our Clean Match Shooters!
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | Scott Barr #5131 | Sig P320 XFIVE Legion, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Stacy Bibeau #584 | IWI Desert Eagle, 44 Magnum, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | John Coyne #4168 | STI Steelmaster, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Jim Lacefield #4861 | Winchester 1892, 44 Magnum, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben #4171 | Glock 19, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Samy Singh #4253 | Staccato P Limited, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Tim Swisher #4938 | CZ Tactical Sport, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
8 | Brian Heide #5284 | Glock 45, 9x19mm, Red Dot | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
9 | Ralph Clatterbuck #2921 | Glock 21, 45 ACP, Red Dot | 5 | 5 | 5 | 4 | 4 | 5 | 28 |
10 | Robert Hufnagel | Ruger 1911, 45 ACP, Iron Sights | 5 | 4 | 4 | 4 | 5 | 5 | 27 |
10 | Patrick Sheehan | Colt 1911, 45 ACP, Iron Sights | 4 | 5 | 5 | 4 | 4 | 5 | 27 |
12 | Steven Golner #5322 | FNH FNX 45 Tactical, 45 ACP, Iron Sights | 3 | 3 | 5 | 5 | 5 | 5 | 26 |
13 | Anthony Ford | Walther PPQ, 45 ACP, Iron Sights | 5 | 5 | 1 | 4 | 3 | 5 | 23 |
14 | Stephen Safos #5052 | Sig P320, 9x19mm, Red Dot | 3 | 3 | 0 | 2 | 2 | 4 | 14 |
15 | Stacy Bibeau #584 | IWI Desert Eagle, 44 Magnum, Red Dot | 2 | 1 | 0 | (DID NOT FINISH) | 3 |
Our thanks to those who helped to set up, tear down, and clean up.