Congratulations to all of our Clean Match Shooters!
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | Kurt Ringleben #4171 | Glock 19, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
2 | Stacy Bibeau #584 | S&W 627, 357 Magnum, Iron Sights | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
2 | Steven Golner #5322 | FNH 509 LS Edge, 9x19mm, Red Dot | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
4 | John Coyne #4168 | Walther PPQ, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 2 | 5 | 27 |
4 | Alex Livits | American Arms 1911, 9x19mm, Iron Sights | 2 | 5 | 5 | 5 | 5 | 5 | 27 |
4 | David Pancoast #4780 | Kimber Aegis, 9x19mm, Red Dot | 4 | 5 | 3 | 5 | 5 | 5 | 27 |
4 | Stephen Safos #5052 | Sig P320, 9x19mm, Red Dot | 5 | 5 | 4 | 4 | 4 | 5 | 27 |
8 | Ralph Clatterbuck #2921 | S&W M&P 10, 10mm, Red Dot | 5 | 3 | 5 | 5 | 3 | 5 | 26 |
8 | Jay Janowski | Springfield XDM, 40 S&W, Iron Sights | 4 | 5 | 4 | 4 | 4 | 5 | 26 |
8 | John Wixon #3461 | Springfield XDm, 40 S&W, Red Dot | 4 | 5 | 5 | 2 | 5 | 5 | 26 |
11 | Samy Singh #4253 | Tisas Nightstalker, 9x19mm, Iron Sights | 5 | 2 | 4 | 5 | 5 | 4 | 25 |
12 | Tim Swisher #4938 | Colt Gold Cup, 45 ACP, Red Dot | 2 | 2 | 5 | 5 | 5 | 5 | 24 |
13 | Paul Greaney #4524 | S&W 4003PSW, 40 S&W, Laser | 4 | 5 | 5 | 3 | 1 | 5 | 23 |
14 | Stephen Wood | Taurus 1911, 45 ACP, Iron Sights | 3 | 5 | 5 | 3 | 2 | 2 | 20 |
15 | Arthur Ober | Colt 1911, 45 ACP, Iron Sights | 1 | 5 | 3 | 2 | 2 | 5 | 18 |
16 | Mark Gumennik | Jericho 941, 9x19mm, Red Dot | 1 | 3 | 2 | 4 | 3 | 4 | 17 |
17 | John Reynolds #5288 | Taurus G3C, 9x19mm, Iron Sights | 2 | 3 | 3 | 0 | 2 | 1 | 11 |
18 | Brendon Scates | S&W M&P 2.0 , 9x19mm, Iron Sights | 1 | 5 | 1 | 0 | 0 | 1 | 8 |
Our thanks to those who helped to set up, tear down, and clean up.