| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 2 | John Carr | 711 | 5 | 5 | 5 | 4 | 19 | |
| 2 | John Carr | 711 | 5 | 5 | 4 | 5 | 19 | |
| 2 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 5 | 19 | |
| 2 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 5 | 19 | |
| 2 | Bill Delp | 5 | 5 | 5 | 4 | 19 | ||
| 2 | Tom Potter | 4651 | 5 | 5 | 5 | 4 | 19 | |
| 2 | Tom Potter | 4651 | 4 | 5 | 5 | 5 | 19 | |
| 9 | Ken Black | 269 | 5 | 4 | 4 | 5 | 18 | |
| 9 | Tom Potter | 4651 | 4 | 5 | 5 | 4 | 18 | |
| 9 | Rich Skowronski | 475 | 5 | 4 | 5 | 4 | 18 | |
| 12 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 2 | 17 | |
| 12 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 2 | 17 | |
| 12 | Bill Delp | 5 | 4 | 5 | 3 | 17 | ||
| 12 | Steven Golner | 5322 | 5 | 5 | 5 | 2 | 17 | |
| 12 | Steven Golner | 5322 | 5 | 5 | 4 | 3 | 17 | |
| 12 | Tom Potter | 4651 | 5 | 5 | 3 | 4 | 17 | |
| 12 | Rich Skowronski | 475 | 5 | 4 | 3 | 5 | 17 | |
| 19 | Ken Black | 269 | 5 | 5 | 2 | 4 | 16 | |
| 19 | Bill Delp | 4 | 5 | 3 | 4 | 16 | ||
| 21 | Ken Black | 269 | 5 | 5 | 2 | 2 | 14 | |
| 21 | Bill Delp | 5 | 4 | 2 | 3 | 14 | ||
| 21 | Steven Golner | 5322 | 4 | 5 | 5 | 0 | 14 | |
| 21 | Rich Skowronski | 475 | 1 | 5 | 5 | 3 | 14 | |
| 21 | Rich Skowronski | 475 | 4 | 5 | 3 | 2 | 14 | |
| 26 | Steven Golner | 5322 | 0 | 5 | 5 | 3 | 13 | |
| 26 | Tim Swisher | 4938 | 0 | 4 | 4 | 5 | 13 | |
| 28 | Tim Swisher | 4938 | 2 | 4 | 4 | 2 | 12 | |
| 29 | Tim Swisher | 4938 | 4 | 3 | 0 | 0 | 7 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

