Congratulations to our Clean Match Shooters!
| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 3 | Ralph Clatterbuck | 2921 | 4 | 5 | 5 | 5 | 19 | |
| 3 | Tom Potter | 4651 | 5 | 5 | 4 | 5 | 19 | |
| 3 | Tom Potter | 4651 | 5 | 5 | 4 | 5 | 19 | |
| 6 | Tom Potter | 4651 | 4 | 5 | 5 | 4 | 18 | |
| 6 | Tom Potter | 4651 | 5 | 5 | 4 | 4 | 18 | |
| 6 | Rich Skowronski | 475 | 5 | 4 | 4 | 5 | 18 | |
| 6 | Rich Skowronski | 475 | 5 | 5 | 4 | 4 | 18 | |
| 6 | Tim Swisher | 4938 | 3 | 5 | 5 | 5 | 18 | |
| 11 | Bill Delp | 5 | 4 | 4 | 4 | 17 | ||
| 11 | Rich Skowronski | 475 | 5 | 5 | 5 | 2 | 17 | |
| 13 | Bill Delp | 4 | 4 | 4 | 4 | 16 | ||
| 13 | Bill Delp | 3 | 4 | 4 | 5 | 16 | ||
| 13 | Bill Delp | 5 | 4 | 2 | 5 | 16 | ||
| 13 | Tim Swisher | 4938 | 4 | 5 | 4 | 3 | 16 | |
| 17 | Ralph Clatterbuck | 2921 | 2 | 5 | 5 | 3 | 15 | |
| 17 | Tom Potter | 4651 | 3 | 5 | 3 | 4 | 15 | |
| 17 | Rich Skowronski | 475 | 3 | 4 | 5 | 3 | 15 | |
| 17 | Rich Skowronski | 475 | 5 | 5 | 5 | 0 | 15 | |
| 21 | Ralph Clatterbuck | 2921 | 3 | 5 | 3 | 3 | 14 | |
| 21 | Bill Delp | 4 | 5 | 4 | 1 | 14 | ||
| 23 | Bill Delp | 5 | 3 | 1 | 3 | 12 | ||
| 23 | Tim Swisher | 4938 | 4 | 3 | 0 | 5 | 12 | |
| 25 | Tim Swisher | 4938 | 5 | 5 | 1 | 0 | 11 | |
| 26 | Ralph Clatterbuck | 2921 | 4 | 4 | 0 | 2 | 10 | |
| 27 | Ralph Clatterbuck | 2921 | 2 | 2 | 2 | 2 | 8 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

