Congratulations to our Clean Match Shooters!
| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 6 | Tom Potter | 4651 | 5 | 5 | 5 | 4 | 19 | |
| 7 | Paul Comeau | 4889 | 5 | 4 | 4 | 5 | 18 | |
| 7 | Tim Swisher | 4938 | 5 | 5 | 4 | 4 | 18 | |
| 9 | Paul Comeau | 4889 | 4 | 5 | 4 | 4 | 17 | |
| 9 | Ron MacLeod | 4978 | 4 | 5 | 4 | 4 | 17 | |
| 9 | Ron MacLeod | 4978 | 5 | 4 | 5 | 3 | 17 | |
| 9 | Ron MacLeod | 4978 | 5 | 4 | 5 | 3 | 17 | |
| 13 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 1 | 16 | |
| 13 | Rich Skowronski | 475 | 4 | 4 | 4 | 4 | 16 | |
| 13 | Tim Swisher | 4938 | 3 | 5 | 4 | 4 | 16 | |
| 13 | Tim Swisher | 4938 | 4 | 5 | 4 | 3 | 16 | |
| 17 | Fred Stafford | 4756 | 5 | 5 | 4 | 1 | 15 | |
| 18 | Rich Skowronski | 475 | 5 | 5 | 3 | 1 | 14 | |
| 18 | Fred Stafford | 4756 | 4 | 5 | 1 | 4 | 14 | |
| 20 | Samy Singh | 4453 | 1 | 5 | 5 | 2 | 13 | |
| 21 | Ralph Clatterbuck | 2921 | 3 | 5 | 1 | 3 | 12 | |
| 21 | Tom Potter | 4651 | 4 | 2 | 3 | 3 | 12 | |
| 21 | Samy Singh | 4453 | 5 | 3 | 1 | 3 | 12 | |
| 21 | Rich Skowronski | 475 | 4 | 4 | 2 | 2 | 12 | |
| 25 | Tom Potter | 4651 | 3 | 3 | 3 | 2 | 11 | |
| 25 | Samy Singh | 4453 | 4 | 1 | 3 | 3 | 11 | |
| 27 | Paul Comeau | 4889 | 2 | 1 | 0 | 1 | 4 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

