Congratulations to our Clean Match Shooters!
| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 9 | Ralph Clatterbuck | 2921 | 5 | 4 | 5 | 5 | 19 | |
| 9 | Ralph Clatterbuck | 2921 | 4 | 5 | 5 | 5 | 19 | |
| 9 | Ron MacLeod | 4978 | 5 | 5 | 5 | 4 | 19 | |
| 9 | Ron MacLeod | 4978 | 5 | 5 | 5 | 4 | 19 | |
| 9 | Samy Singh | 4453 | 4 | 5 | 5 | 5 | 19 | |
| 9 | Rich Skowronski | 475 | 5 | 5 | 5 | 4 | 19 | |
| 9 | Tim Swisher | 4938 | 5 | 5 | 5 | 4 | 19 | |
| 16 | Paul Comeau | 4889 | 5 | 5 | 4 | 4 | 18 | |
| 16 | Ron MacLeod | 4978 | 4 | 4 | 5 | 5 | 18 | |
| 16 | Tom Potter | 4651 | 5 | 5 | 5 | 3 | 18 | |
| 16 | Rich Skowronski | 475 | 4 | 5 | 5 | 4 | 18 | |
| 16 | Rich Skowronski | 475 | 5 | 5 | 4 | 4 | 18 | |
| 16 | Rich Skowronski | 475 | 5 | 4 | 5 | 4 | 18 | |
| 16 | Rich Skowronski | 475 | 5 | 5 | 4 | 4 | 18 | |
| 23 | Ralph Clatterbuck | 2921 | 4 | 5 | 3 | 5 | 17 | |
| 23 | Ron MacLeod | 4978 | 4 | 4 | 4 | 5 | 17 | |
| 25 | Paul Comeau | 4889 | 4 | 3 | 3 | 5 | 15 | |
| 26 | Tom Potter | 4651 | 2 | 4 | 4 | 4 | 14 | |
| 27 | Tim Swisher | 4938 | 5 | 2 | 4 | 2 | 13 | |
| 28 | Samy Singh | 4453 | 4 | 3 | 3 | 2 | 12 | |
| 29 | Paul Comeau | 4889 | 3 | 4 | 0 | 4 | 11 | |
| 29 | Tom Potter | 4651 | 3 | 3 | 2 | 3 | 11 | |
| 29 | Fred Stafford | 4756 | 4 | 1 | 4 | 2 | 11 | |
| 32 | Samy Singh | 4453 | 4 | 3 | 3 | 0 | 10 | |
| 32 | Fred Stafford | 4756 | 1 | 3 | 2 | 4 | 10 | |
| 34 | Fred Stafford | 4756 | 3 | 3 | 1 | 1 | 8 | |
| 35 | Paul Comeau | 4889 | 1 | 2 | 0 | 3 | 6 | |
| 36 | Ralph Clatterbuck | 2921 | 0 | 2 | 0 | 2 | 4 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

