Congratulations to our Clean Match Shooters!
| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 5 | Ralph Clatterbuck | 2921 | 5 | 4 | 5 | 5 | 19 | |
| 5 | Samy Singh | 4453 | 5 | 5 | 5 | 4 | 19 | |
| 7 | John Carr | 711 | 3 | 5 | 5 | 5 | 18 | |
| 7 | Paul Comeau | 4889 | 5 | 5 | 4 | 4 | 18 | |
| 7 | Samy Singh | 4453 | 5 | 4 | 5 | 4 | 18 | |
| 10 | Ralph Clatterbuck | 2921 | 3 | 5 | 5 | 4 | 17 | |
| 10 | Tom Potter | 4651 | 5 | 5 | 4 | 3 | 17 | |
| 10 | Samy Singh | 4453 | 5 | 5 | 3 | 4 | 17 | |
| 13 | Samuel ? | 3 | 5 | 5 | 3 | 16 | ||
| 13 | Paul Comeau | 4889 | 4 | 5 | 4 | 3 | 16 | |
| 13 | Tom Potter | 4651 | 5 | 5 | 4 | 2 | 16 | |
| 13 | Fred Stafford | 4756 | 4 | 4 | 3 | 5 | 16 | |
| 17 | Paul Comeau | 4889 | 4 | 5 | 4 | 2 | 15 | |
| 17 | Tom Potter | 4651 | 5 | 4 | 2 | 4 | 15 | |
| 19 | Samuel ? | 4 | 4 | 1 | 5 | 14 | ||
| 20 | Samuel ? | 3 | 3 | 2 | 3 | 11 | ||
| 20 | Ralph Clatterbuck | 2921 | 4 | 3 | 0 | 4 | 11 | |
| 20 | Fred Stafford | 4756 | 0 | 5 | 3 | 3 | 11 | |
| 23 | Samuel ? | 3 | 2 | 1 | 4 | 10 | ||
| 24 | Tom Potter | 4651 | 2 | 3 | 2 | 2 | 9 | |
| 24 | Fred Stafford | 4756 | 3 | 2 | 3 | 1 | 9 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

