Congratulations! to our Clean Match Shooters.
| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Fred Stafford | 4756 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 7 | Ken Black | 269 | 5 | 5 | 4 | 5 | 19 | |
| 7 | Ken Black | 269 | 4 | 5 | 5 | 5 | 19 | |
| 7 | Fred Stafford | 4756 | 4 | 5 | 5 | 5 | 19 | |
| 7 | Fred Stafford | 4756 | 5 | 4 | 5 | 5 | 19 | |
| 11 | Ron MacLeod | 4978 | 5 | 5 | 5 | 3 | 18 | |
| 11 | Tim Swisher | 4938 | 5 | 5 | 5 | 3 | 18 | |
| 11 | Tim Swisher | 4938 | 5 | 5 | 4 | 4 | 18 | |
| 14 | Tom Potter | 4651 | 5 | 5 | 3 | 4 | 17 | |
| 15 | Ron MacLeod | 4978 | 5 | 5 | 2 | 4 | 16 | |
| 15 | Ron MacLeod | 4978 | 4 | 5 | 3 | 4 | 16 | |
| 15 | Tim Swisher | 4938 | 3 | 3 | 5 | 5 | 16 | |
| 18 | Samy Singh | 4453 | 2 | 5 | 4 | 4 | 15 | |
| 18 | Rich Skowronski | 475 | 5 | 4 | 4 | 2 | 15 | |
| 20 | Sam ? | 2 | 4 | 3 | 5 | 14 | ||
| 20 | Tom Potter | 4651 | 4 | 4 | 2 | 4 | 14 | |
| 20 | Samy Singh | 4453 | 3 | 4 | 4 | 3 | 14 | |
| 20 | Rich Skowronski | 475 | 4 | 4 | 3 | 3 | 14 | |
| 20 | Rich Skowronski | 475 | 5 | 3 | 3 | 3 | 14 | |
| 25 | Sam ? | 2 | 5 | 3 | 3 | 13 | ||
| 25 | Ralph Clatterbuck | 2921 | 3 | 4 | 2 | 4 | 13 | |
| 25 | Samy Singh | 4453 | 3 | 3 | 4 | 3 | 13 | |
| 25 | Rich Skowronski | 475 | 5 | 3 | 4 | 1 | 13 | |
| 29 | Tom Potter | 4651 | 3 | 5 | 1 | 3 | 12 | |
| 30 | Sam ? | 2 | 3 | 2 | 4 | 11 | ||
| 30 | Tom Potter | 4651 | 4 | 2 | 2 | 3 | 11 | |
| 32 | Ralph Clatterbuck | 2921 | 2 | 5 | 3 | 0 | 10 | |
| 33 | Ralph Clatterbuck | 2921 | 0 | 2 | 4 | 0 | 6 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

