| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ralph Clatterbuck | 2921 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Rich Skowronski | 475 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Fred Stafford | 4756 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tim Swisher | 4938 | 5 | 5 | 5 | 5 | 20 | |
| 11 | John Carr | 711 | 5 | 5 | 4 | 5 | 19 | |
| 11 | John Carr | 711 | 5 | 5 | 4 | 5 | 19 | |
| 11 | Lenny Latawiec | 4597 | 5 | 5 | 5 | 4 | 19 | |
| 11 | Tom Potter | 4651 | 5 | 4 | 5 | 5 | 19 | |
| 11 | Samy Singh | 4453 | 4 | 5 | 5 | 5 | 19 | |
| 11 | Fred Stafford | 4756 | 4 | 5 | 5 | 5 | 19 | |
| 11 | Tim Swisher | 4938 | 5 | 5 | 5 | 4 | 19 | |
| 18 | John Carr | 711 | 5 | 5 | 4 | 4 | 18 | |
| 18 | Ron MacLeod | 4978 | 4 | 5 | 4 | 5 | 18 | |
| 18 | Tom Potter | 4651 | 5 | 4 | 4 | 5 | 18 | |
| 18 | Tom Potter | 4651 | 5 | 5 | 4 | 4 | 18 | |
| 18 | Fred Stafford | 4756 | 5 | 5 | 4 | 4 | 18 | |
| 23 | Lenny Latawiec | 4597 | 3 | 5 | 4 | 5 | 17 | |
| 24 | Ron MacLeod | 4978 | 4 | 5 | 2 | 5 | 16 | |
| 24 | Tom Potter | 4651 | 3 | 4 | 4 | 5 | 16 | |
| 24 | Samy Singh | 4453 | 4 | 5 | 4 | 3 | 16 | |
| 27 | Lenny Latawiec | 4597 | 5 | 5 | 4 | 0 | 14 | |
| 27 | Samy Singh | 4453 | 4 | 5 | 3 | 2 | 14 | |
| 27 | Rich Skowronski | 475 | 5 | 3 | 5 | 1 | 14 | |
| 30 | Rich Skowronski | 475 | 2 | 4 | 4 | 2 | 12 | |
| 31 | Samy Singh | 4453 | 4 | 3 | 2 | 1 | 10 | |
| 31 | Rich Skowronski | 475 | 4 | 4 | 1 | 1 | 10 | |
| 33 | Ralph Clatterbuck | 2921 | 2 | 3 | 0 | 0 | 5 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

