| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Tom Potter | 4651 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Rich Skowronski | 475 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Rich Skowronski | 475 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Rich Skowronski | 475 | 5 | 5 | 5 | 5 | 20 | |
| 12 | Ralph Clatterbuck | 2921 | 5 | 5 | 4 | 5 | 19 | |
| 12 | Rich Skowronski | 475 | 5 | 5 | 5 | 4 | 19 | |
| 14 | Ralph Clatterbuck | 2921 | 4 | 5 | 4 | 5 | 18 | |
| 14 | Fred Stafford | 4756 | 4 | 4 | 5 | 5 | 18 | |
| 16 | Ralph Clatterbuck | 2921 | 4 | 4 | 4 | 5 | 17 | |
| 17 | Ralph Clatterbuck | 2921 | 5 | 5 | 2 | 4 | 16 | |
| 17 | Samy Singh | 4453 | 3 | 4 | 4 | 5 | 16 | |
| 17 | Rich Skowronski | 475 | 5 | 4 | 5 | 2 | 16 | |
| 17 | Fred Stafford | 4756 | 4 | 4 | 4 | 4 | 16 | |
| 17 | Gary Tilden | 280 | 5 | 5 | 3 | 3 | 16 | |
| 22 | Ralph Clatterbuck | 2921 | 2 | 5 | 5 | 3 | 15 | |
| 22 | Samy Singh | 4453 | 5 | 5 | 3 | 2 | 15 | |
| 22 | Gary Tilden | 280 | 5 | 5 | 2 | 3 | 15 | |
| 25 | Ron MacLeod | 4978 | 4 | 4 | 3 | 2 | 13 | |
| 25 | Tom Potter | 4651 | 3 | 4 | 2 | 4 | 13 | |
| 27 | Jerry Napolitano | 0 | 3 | 5 | 4 | 12 | ||
| 27 | Samy Singh | 4453 | 0 | 3 | 5 | 4 | 12 | |
| 27 | Fred Stafford | 4756 | 2 | 3 | 4 | 3 | 12 | |
| 30 | Samy Singh | 4453 | 2 | 2 | 2 | 4 | 10 | |
| 31 | Samy Singh | 4453 | 2 | 3 | 2 | 2 | 9 | |
| 32 | Ron MacLeod | 4978 | 1 | 3 | 2 | 0 | 6 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

