| RANK | SHOOTER | CPFGC # |
Station #1 CHICKENS 6 yds |
Station #2 PIGS 8 yds |
Station #3 TURKEYS 10 yds |
Station #4 RAMS 12 yds |
TOTAL | |
| 1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ken Black | 269 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | John Carr | 711 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Ron MacLeod | 4978 | 5 | 5 | 5 | 5 | 20 | |
| 1 | Jerry Napolitano | 5 | 5 | 5 | 5 | 20 | ||
| 14 | Ralph Clatterbuck | 2921 | 5 | 4 | 5 | 5 | 19 | |
| 14 | Fred Stafford | 4756 | 4 | 5 | 5 | 5 | 19 | |
| 14 | Gary Tilden | 280 | 4 | 5 | 5 | 5 | 19 | |
| 17 | Ken Black | 269 | 3 | 5 | 5 | 5 | 18 | |
| 17 | Jerry Napolitano | 5 | 5 | 4 | 4 | 18 | ||
| 17 | Jerry Napolitano | 4 | 5 | 4 | 5 | 18 | ||
| 17 | Jerry Napolitano | 4 | 5 | 5 | 4 | 18 | ||
| 17 | Samy Singh | 4453 | 4 | 5 | 5 | 4 | 18 | |
| 17 | Fred Stafford | 4756 | 5 | 4 | 4 | 5 | 18 | |
| 23 | Ken Black | 269 | 4 | 5 | 4 | 4 | 17 | |
| 24 | Ralph Clatterbuck | 2921 | 5 | 5 | 2 | 4 | 16 | |
| 25 | Ralph Clatterbuck | 2921 | 4 | 5 | 4 | 2 | 15 | |
| 25 | Jerry Napolitano | 3 | 4 | 4 | 4 | 15 | ||
| 25 | Samy Singh | 4453 | 3 | 4 | 3 | 5 | 15 | |
| 28 | Ralph Clatterbuck | 2921 | 3 | 3 | 5 | 2 | 13 | |
| 29 | Ralph Clatterbuck | 2921 | 1 | 1 | 5 | 5 | 12 | |
| 29 | Samy Singh | 4453 | 2 | 4 | 4 | 2 | 12 | |
| 29 | Gary Tilden | 280 | 5 | 5 | 2 | 0 | 12 | |
| 32 | Samy Singh | 4453 | 1 | 3 | 2 | 3 | 9 | |
| 33 | Fred Stafford | 4756 | 0 | 4 | 0 | 3 | 7 |
Special thanks to those who came early to help set up and/or stayed late to help tear down.

