Congratulations to all of our Clean Match Shooters!
RANK | SHOOTER | GUN | Table #1 |
Table #2 |
Table #3 |
Table #4 |
Table #5 |
Table #6 |
TOTAL |
1 | Stacy Bibeau #584 | STI 1911 Trojan, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Ralph Clatterbuck #2921 | Canik TP9SFX, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Paul Comeau #4529 | S&W M&P, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | John Coyne #4168 | CZ Bull Shadow, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Doug Fenelon #5240 | Colt 1911, 45 ACP, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Jim Lacefield #4861 | Winchester 1892, 44 Magnum, Iron Sights | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Kurt Ringleben #4171 | Sig P320, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Samy Singh #4253 | Staccato P Limited, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
1 | Tim Swisher #4938 | CZ Shadow 2, 9x19mm, Red Dot | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
10 | Steven Golner | FNH 509 LS Edge, 9x19mm, Red Dot | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
11 | John Carr #711 | Canik Mete SFT, 9x19mm, Red Dot | 3 | 3 | 2 | 2 | 2 | 1 | 13 |
Our thanks to those who helped to set up, tear down, and clean up.