
40 FT CLASS

Division IH | Iron Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Doug Fenelon #5240 | 69 | 5 | 7 | 8 | 8 | 7 | 35 | 7 | 6 | 8 | 6 | 7 | 34 |
Steven Golner | 64 | 5 | 4 | 8 | 8 | 6 | 31 | 8 | 6 | 8 | 6 | 5 | 33 |
Samy Singh #4453 | 58 | 4 | 7 | 5 | 7 | 8 | 31 | 6 | 5 | 5 | 6 | 5 | 27 |
Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tom Potter #4651 | 79 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 74 | 4 | 8 | 8 | 7 | 7 | 34 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 74 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 6 | 7 | 8 | 6 | 35 |
Steven Golner | 72 | 7 | 7 | 7 | 7 | 6 | 34 | 8 | 7 | 8 | 8 | 7 | 38 |
Steven Golner | 71 | 7 | 7 | 7 | 7 | 8 | 36 | 8 | 6 | 7 | 6 | 8 | 35 |
Samy Singh #4453 | 68 | 8 | 7 | 7 | 7 | 7 | 36 | 7 | 6 | 8 | 5 | 6 | 32 |
Stacy Bibeau #584 | 66 | 6 | 6 | 8 | 8 | 8 | 36 | 8 | 6 | 8 | 7 | 1 | 30 |
Ralph Clatterbuck #2921 | 58 | 6 | 4 | 6 | 8 | 7 | 31 | 1 | 7 | 6 | 8 | 5 | 27 |
Tom Ciullo #5062 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ciullo #5062 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

75 FT CLASS

Division IP | Iron Sighted Pump-Action | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Tim Swisher #4938 | 50 | 4 | 5 | 3 | 6 | 6 | 24 | 6 | 5 | 6 | 4 | 5 | 26 |
Division IS | Iron Sighted Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 77 | 6 | 7 | 8 | 8 | 8 | 37 | 8 | 8 | 8 | 8 | 8 | 40 |
Stacy Bibeau #584 | 74 | 7 | 8 | 8 | 7 | 8 | 38 | 6 | 8 | 7 | 8 | 7 | 36 |
Lori Fenelon | 64 | 8 | 7 | 8 | 5 | 4 | 32 | 7 | 6 | 5 | 7 | 7 | 32 |
Lori Fenelon | 52 | 5 | 5 | 8 | 6 | 4 | 28 | 6 | 8 | 2 | 5 | 3 | 24 |
Lori Fenelon | 48 | 6 | 7 | 7 | 0 | 0 | 20 | 7 | 5 | 5 | 3 | 8 | 28 |
Lori Fenelon | 35 | 3 | 4 | 5 | 1 | 4 | 17 | 2 | 3 | 3 | 4 | 6 | 18 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Paul Comeau #4529 | 73 | 7 | 7 | 7 | 8 | 8 | 37 | 8 | 7 | 8 | 6 | 7 | 36 |
Paul Comeau #4529 | 73 | 8 | 7 | 8 | 8 | 8 | 39 | 7 | 5 | 7 | 8 | 7 | 34 |
Paul Comeau #4529 | 71 | 8 | 7 | 6 | 7 | 7 | 35 | 7 | 7 | 8 | 7 | 7 | 36 |
John Coyne #4168 | 64 | 4 | 6 | 8 | 6 | 8 | 32 | 6 | 7 | 8 | 5 | 6 | 32 |
Tim Swisher #4938 | 63 | 7 | 7 | 6 | 5 | 6 | 31 | 6 | 7 | 6 | 6 | 7 | 32 |
John Coyne #4168 | 61 | 5 | 6 | 6 | 6 | 7 | 30 | 6 | 5 | 7 | 7 | 6 | 31 |
Tim Swisher #4938 | 58 | 7 | 6 | 6 | 6 | 5 | 30 | 6 | 7 | 0 | 7 | 8 | 28 |
John Coyne #4168 | 55 | 6 | 5 | 2 | 5 | 8 | 26 | 7 | 5 | 3 | 6 | 8 | 29 |
Tim Swisher #4938 | 53 | 7 | 4 | 4 | 4 | 2 | 21 | 6 | 4 | 8 | 8 | 6 | 32 |
John Coyne #4168 | 53 | 2 | 4 | 8 | 5 | 5 | 24 | 6 | 6 | 4 | 6 | 7 | 29 |
Division SS | Scoped Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Samy Singh #4453 | 79 | 8 | 8 | 8 | 8 | 7 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
Doug Fenelon #5240 | 77 | 8 | 7 | 7 | 8 | 8 | 38 | 8 | 8 | 7 | 8 | 8 | 39 |
Samy Singh #4453 | 77 | 8 | 8 | 8 | 8 | 7 | 39 | 7 | 7 | 8 | 8 | 8 | 38 |
Ralph Clatterbuck #2921 | 76 | 8 | 7 | 8 | 6 | 8 | 37 | 8 | 8 | 7 | 8 | 8 | 39 |
Doug Fenelon #5240 | 76 | 7 | 8 | 8 | 8 | 8 | 39 | 7 | 8 | 7 | 7 | 8 | 37 |
Stacy Bibeau #584 | 74 | 6 | 7 | 8 | 8 | 8 | 37 | 8 | 5 | 8 | 8 | 8 | 37 |
Mike Herchenroder #5160 | 74 | 8 | 6 | 8 | 8 | 8 | 38 | 6 | 8 | 8 | 8 | 6 | 36 |
Mike Herchenroder #5160 | 74 | 8 | 7 | 8 | 8 | 6 | 37 | 7 | 7 | 7 | 8 | 8 | 37 |
Samy Singh #4453 | 72 | 6 | 8 | 5 | 8 | 8 | 35 | 8 | 8 | 7 | 8 | 6 | 37 |
Paul Comeau #4529 | 72 | 7 | 4 | 7 | 8 | 7 | 33 | 8 | 7 | 8 | 8 | 8 | 39 |
Ralph Clatterbuck #2921 | 72 | 8 | 7 | 8 | 7 | 7 | 37 | 7 | 8 | 6 | 6 | 8 | 35 |
Doug Fenelon #5240 | 72 | 8 | 8 | 8 | 8 | 6 | 38 | 6 | 8 | 4 | 8 | 8 | 34 |
Doug Fenelon #5240 | 71 | 7 | 8 | 7 | 6 | 7 | 35 | 6 | 6 | 8 | 8 | 8 | 36 |
Paul Comeau #4529 | 70 | 6 | 8 | 7 | 6 | 8 | 35 | 8 | 8 | 7 | 5 | 7 | 35 |
Mike Herchenroder #5160 | 69 | 8 | 7 | 7 | 8 | 8 | 38 | 6 | 7 | 5 | 7 | 6 | 31 |
Ralph Clatterbuck #2921 | 68 | 7 | 8 | 7 | 7 | 7 | 36 | 8 | 7 | 6 | 4 | 7 | 32 |
Ken Black #269 | 63 | 7 | 6 | 3 | 7 | 6 | 29 | 8 | 5 | 7 | 6 | 8 | 34 |
Ken Black #269 | 63 | 7 | 7 | 5 | 6 | 6 | 31 | 7 | 7 | 5 | 7 | 6 | 32 |
Ken Black #269 | 61 | 7 | 7 | 5 | 4 | 8 | 31 | 5 | 6 | 6 | 8 | 5 | 30 |
Tom Ciullo #5062 | 60 | 8 | 7 | 5 | 3 | 6 | 29 | 6 | 7 | 6 | 6 | 6 | 31 |
Lori Fenelon | 59 | 1 | 8 | 6 | 8 | 8 | 31 | 3 | 6 | 6 | 5 | 8 | 28 |
Ken Black #269 | 54 | 4 | 7 | 7 | 8 | 6 | 32 | 5 | 6 | 5 | 4 | 2 | 22 |
Tom Ciullo #5062 | 53 | 5 | 6 | 7 | 3 | 3 | 24 | 6 | 7 | 4 | 5 | 7 | 29 |
Glenn Cray | 49 | 3 | 4 | 7 | 6 | 7 | 27 | 0 | 5 | 6 | 6 | 5 | 22 |
Glenn Cray | 41 | 4 | 7 | 6 | 5 | 6 | 28 | 5 | 4 | 1 | 1 | 2 | 13 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.