
40 FT CLASS

Division RH | Red Dot Sight Handgun | ||||||||||||
Congratulations to Scott Kuckler for shooting "Clean" | |||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Scott Kuckler #4764 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Tom Potter #4651 | 79 | 8 | 8 | 8 | 8 | 7 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
Tom Potter #4651 | 77 | 8 | 8 | 8 | 8 | 8 | 40 | 7 | 7 | 8 | 7 | 8 | 37 |
Scott Kuckler #4764 | 76 | 8 | 7 | 7 | 6 | 8 | 36 | 8 | 8 | 8 | 8 | 8 | 40 |
Ralph Clatterbuck #2921 | 73 | 7 | 7 | 7 | 8 | 8 | 37 | 4 | 8 | 8 | 8 | 8 | 36 |
Scott Kuckler #4764 | 70 | 7 | 7 | 8 | 7 | 5 | 34 | 7 | 6 | 7 | 8 | 8 | 36 |
Ralph Clatterbuck #2921 | 69 | 8 | 7 | 7 | 7 | 6 | 35 | 7 | 7 | 7 | 6 | 7 | 34 |
John Coyne #4168 | 66 | 6 | 8 | 8 | 6 | 3 | 31 | 7 | 6 | 7 | 8 | 7 | 35 |
Tim Swisher #4938 | 63 | 6 | 7 | 6 | 7 | 7 | 33 | 7 | 5 | 5 | 6 | 7 | 30 |
Ralph Clatterbuck #2921 | 59 | 6 | 7 | 6 | 6 | 6 | 31 | 3 | 6 | 5 | 7 | 7 | 28 |
Tim Swisher #4938 | 59 | 8 | 6 | 5 | 7 | 6 | 32 | 6 | 6 | 6 | 4 | 5 | 27 |
Tom Potter #4651 | 40 | 8 | 8 | 8 | 8 | 8 | 40 | Did Not Finish | 0 |
Division SH | Scoped Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 79 | 8 | 8 | 8 | 8 | 8 | 40 | 7 | 8 | 8 | 8 | 8 | 39 |

75 FT CLASS

Division RH | Red Dot Sight Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
John Coyne #4168 | 40 | 3 | 2 | 4 | 1 | 3 | 13 | 3 | 7 | 6 | 6 | 5 | 27 |
John Coyne #4168 | 38 | 5 | 6 | 4 | 3 | 4 | 22 | 4 | 1 | 4 | 2 | 5 | 16 |
Paul Comeau #4529 | 34 | 0 | 2 | 4 | 5 | 4 | 15 | 2 | 3 | 6 | 3 | 5 | 19 |
Division SH | Scoped Handgun | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Stacy Bibeau #584 | 56 | 5 | 4 | 5 | 8 | 7 | 29 | 4 | 0 | 8 | 7 | 8 | 27 |
Division RS | Red Dot Sight Semi-Auto | ||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Gina Morley | 67 | 8 | 7 | 7 | 7 | 5 | 34 | 5 | 8 | 6 | 6 | 8 | 33 |
Gina Morley | 67 | 6 | 5 | 7 | 8 | 7 | 33 | 6 | 6 | 8 | 8 | 6 | 34 |
Gina Morley | 62 | 7 | 7 | 7 | 5 | 5 | 31 | 6 | 8 | 5 | 7 | 5 | 31 |
Division SS | Scoped Semi-Auto | ||||||||||||
Congratulations to Scott Kuckler for shooting "Clean" | |||||||||||||
SHOOTER | TOTAL HITS |
ROTATION 1 | ROTATION 2 | ||||||||||
1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
Scott Kuckler #4764 | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
Ken Black #269 | 76 | 8 | 8 | 8 | 8 | 7 | 39 | 7 | 8 | 8 | 8 | 6 | 37 |
Scott Kuckler #4764 | 75 | 7 | 8 | 7 | 7 | 7 | 36 | 8 | 8 | 7 | 8 | 8 | 39 |
Stacy Bibeau #584 | 75 | 8 | 8 | 7 | 8 | 7 | 38 | 8 | 8 | 8 | 8 | 5 | 37 |
Mike Herchenroder #5160 | 75 | 8 | 7 | 7 | 8 | 7 | 37 | 8 | 8 | 8 | 7 | 7 | 38 |
Doug Fenelon #5240 | 74 | 8 | 7 | 7 | 8 | 7 | 37 | 7 | 8 | 7 | 7 | 8 | 37 |
Tim Swisher #4938 | 73 | 7 | 7 | 8 | 5 | 8 | 35 | 8 | 8 | 7 | 7 | 8 | 38 |
Paul Comeau #4529 | 73 | 6 | 8 | 6 | 6 | 8 | 34 | 8 | 8 | 7 | 8 | 8 | 39 |
Doug Fenelon #5240 | 71 | 7 | 8 | 8 | 7 | 6 | 36 | 7 | 8 | 5 | 8 | 7 | 35 |
Tim Swisher #4938 | 70 | 8 | 6 | 7 | 7 | 7 | 35 | 8 | 8 | 8 | 6 | 5 | 35 |
Mike Herchenroder #5160 | 69 | 6 | 8 | 8 | 6 | 5 | 33 | 7 | 8 | 7 | 7 | 7 | 36 |
Jacob Pardi | 69 | 0 | 8 | 8 | 7 | 7 | 30 | 8 | 8 | 8 | 7 | 8 | 39 |
Lori Fenelon | 69 | 6 | 7 | 6 | 8 | 6 | 33 | 8 | 5 | 8 | 7 | 8 | 36 |
Jacob Pardi | 69 | 7 | 8 | 8 | 8 | 8 | 39 | 8 | 6 | 1 | 8 | 7 | 30 |
Ken Black #269 | 68 | 6 | 7 | 6 | 7 | 6 | 32 | 7 | 8 | 7 | 7 | 7 | 36 |
Mike Herchenroder #5160 | 68 | 7 | 7 | 7 | 8 | 7 | 36 | 7 | 5 | 7 | 7 | 6 | 32 |
Jamie Edwards | 67 | 6 | 7 | 6 | 7 | 7 | 33 | 7 | 7 | 7 | 5 | 8 | 34 |
Daniel Pardi | 66 | 3 | 6 | 8 | 6 | 8 | 31 | 7 | 6 | 8 | 8 | 6 | 35 |
Ken Black #269 | 66 | 7 | 7 | 5 | 6 | 7 | 32 | 6 | 8 | 7 | 8 | 5 | 34 |
Jamie Edwards | 66 | 8 | 4 | 8 | 6 | 8 | 34 | 7 | 8 | 6 | 4 | 7 | 32 |
Paul Comeau #4529 | 65 | 7 | 7 | 6 | 7 | 6 | 33 | 7 | 6 | 8 | 6 | 5 | 32 |
Tim Swisher #4938 | 65 | 8 | 8 | 0 | 6 | 7 | 29 | 8 | 8 | 7 | 7 | 6 | 36 |
Paul Comeau #4529 | 65 | 7 | 7 | 5 | 6 | 8 | 33 | 7 | 7 | 7 | 7 | 4 | 32 |
Stacy Bibeau #584 | 64 | 5 | 7 | 4 | 6 | 7 | 29 | 5 | 8 | 8 | 7 | 7 | 35 |
Mike Herchenroder #5160 | 64 | 8 | 0 | 8 | 7 | 8 | 31 | 7 | 6 | 8 | 6 | 6 | 33 |
Jamie Edwards | 64 | 6 | 6 | 7 | 4 | 6 | 29 | 8 | 7 | 8 | 6 | 6 | 35 |
Scott Kuckler #4764 | 63 | 8 | 7 | 8 | 8 | 8 | 39 | 7 | 7 | 7 | 2 | 1 | 24 |
Tim Swisher #4938 | 63 | 6 | 6 | 5 | 7 | 6 | 30 | 6 | 8 | 6 | 7 | 6 | 33 |
Mike Herchenroder #5160 | 63 | 5 | 8 | 7 | 7 | 7 | 34 | 8 | 8 | 0 | 6 | 7 | 29 |
Doug Fenelon #5240 | 63 | 6 | 7 | 8 | 8 | 5 | 34 | 7 | 4 | 6 | 6 | 6 | 29 |
Stacy Bibeau #584 | 61 | 2 | 8 | 5 | 7 | 6 | 28 | 7 | 6 | 6 | 8 | 6 | 33 |
Lori Fenelon | 60 | 3 | 6 | 7 | 6 | 7 | 29 | 6 | 7 | 7 | 4 | 7 | 31 |
Jamie Edwards | 59 | 8 | 6 | 5 | 4 | 1 | 24 | 6 | 8 | 5 | 8 | 8 | 35 |
John Coyne #4168 | 58 | 7 | 8 | 7 | 1 | 7 | 30 | 7 | 1 | 7 | 7 | 6 | 28 |
Ken Black #269 | 56 | 5 | 3 | 6 | 4 | 5 | 23 | 7 | 6 | 7 | 6 | 7 | 33 |
Lori Fenelon | 56 | 7 | 1 | 5 | 1 | 6 | 20 | 7 | 7 | 8 | 8 | 6 | 36 |
John Coyne #4168 | 55 | 5 | 6 | 8 | 6 | 5 | 30 | 7 | 3 | 2 | 6 | 7 | 25 |
Daniel Pardi | 54 | 5 | 7 | 6 | 6 | 8 | 32 | 5 | 7 | 5 | 3 | 2 | 22 |
Jacob Pardi | 54 | 1 | 4 | 6 | 8 | 7 | 26 | 6 | 5 | 6 | 6 | 5 | 28 |
Jacob Pardi | 46 | 6 | 4 | 5 | 6 | 3 | 24 | 7 | 1 | 1 | 6 | 7 | 22 |
Ralph Clatterbuck #2921 | 45 | 5 | 4 | 0 | 7 | 4 | 20 | 5 | 8 | 4 | 1 | 7 | 25 |
Paul Comeau #4529 | 44 | 6 | 4 | 6 | 4 | 5 | 25 | 4 | 4 | 4 | 3 | 4 | 19 |
Daniel Pardi | 33 | 2 | 2 | 4 | 0 | 6 | 14 | 4 | 5 | 3 | 2 | 5 | 19 |
Daniel Pardi | 32 | 4 | 6 | 4 | 2 | 3 | 19 | 3 | 3 | 3 | 0 | 4 | 13 |
Ralph Clatterbuck #2921 | 20 | 6 | 6 | 5 | 2 | 1 | 20 | Did Not Finish | 0 |
Our thanks to those who came early to help set up and/or stayed late to help tear down.