.22 RIMFIRE
PLATE SHOOT RESULTS
21 April 2024

14 Shooters   63 Guns

.22 RIMFIRE
PLATE SHOOT RESULTS
21 April 2024

14 Shooters   63 Guns
Ruger 10-22

.22 RIMFIRE
PLATE SHOOT RESULTS
21 April 2024

14 Shooters   63 Guns
Ruger 22-45

 

40 FT CLASS

Division RHRed Dot Sight Handgun
SHOOTER TOTAL
HITS
ROTATION 1 ROTATION 2
1 2 3 4 5 TTL 1 2 3 4 5 TTL
Stacy Bibeau #58476 7878838 7788838
John Coyne #416875 6778836 8888739
Stacy Bibeau #58474 8888840 5876834
John Coyne #416864 7775531 8477733
Doug Fenelon #524062 6777734 5575628
Stacy Bibeau #58461 7678533 7648328
Tim Swisher #493859 5476628 6845831
Scott Kuckler #476458 4255824 8778434
John Wixon #346153 4555524 5657629
Ralph Clatterbuck #292149 4524722 6436827
John Wixon #346145 3553521 5556324
Glenn Cray35 3300410 4553825

 

75 FT CLASS

Division RHRed Dot Sight Handgun
SHOOTER TOTAL
HITS
ROTATION 1 ROTATION 2
1 2 3 4 5 TTL 1 2 3 4 5 TTL
Paul Comeau #452947 4646626 2444721
Paul Comeau #452942 2755423 2375219

 

Division RSRed Dot Sight Semi-Auto
SHOOTER TOTAL
HITS
ROTATION 1 ROTATION 2
1 2 3 4 5 TTL 1 2 3 4 5 TTL
Doug Fenelon #524078 8888739 8878839
Mike ?76 8887738 7888738
Doug Fenelon #524075 8776836 8887839
Glenn Cray73 5888736 7788737
Paul Comeau #452972 7786836 6868836
Glenn Cray72 8687736 8876736
Mike ?70 6788736 6786734
Paul Comeau #452970 8687534 7867836
Glenn Cray70 7657833 6878837
Doug Fenelon #524070 7487733 8878637
John Coyne #416869 4877834 8847835
Doug Fenelon #524069 5786834 6867835
Doug Fenelon #524069 7585833 7778736
Glenn Cray67 7676733 7777634
Glenn Cray65 6578733 7667632
Gina Morley65 7678836 4886329
Glenn Cray65 7767835 5765730
Gina Morley63 3676628 6876835
Gina Morley60 5756528 5776732
John Coyne #416856 4676326 3776730
Rob Morley55 6766328 2657727
Rob Morley53 4067623 3658830
Rob Morley51 3568527 5566224
John Coyne #416849 7783631 4435218

 

Congratulations to Stacy Bibeau for shooting "Clean".
Division SSScoped Semi-Auto
SHOOTER TOTAL
HITS
ROTATION 1 ROTATION 2
1 2 3 4 5 TTL 1 2 3 4 5 TTL
Stacy Bibeau #58480 8888840 8888840
Stacy Bibeau #58479 8888840 7888839
Scott Kuckler #476478 8888739 8788839
Scott Kuckler #476477 8888739 8877838
Scott Kuckler #476476 8678837 8887839
Tim Swisher #493876 8788839 8688737
Scott Kuckler #476473 8888436 8886737
Paul Comeau #452972 8888739 7688433
Tim Swisher #493872 8887637 6877735
Tim Swisher #493871 7677633 8688838
Scott Kuckler #476470 8886737 1888833
Ralph Clatterbuck #292170 8658734 8767836
Tim Swisher #493870 7877635 7768735
Tim Swisher #493868 6777734 6876734
Paul Comeau #452966 5757731 6768835
Ralph Clatterbuck #292164 5687632 8676532
Stacy Bibeau #58464 5683729 6777835
Scott Kuckler #476461 1687830 7088831
Shane Morley59 6566427 6567832
Shane Morley51 7553222 5557729
Lori Fenelon48 6473424 6444624
Shane Morley44 5452622 5454422
Lori Fenelon42 0257317 7364525
Lori Fenelon37 0057517 3236620
Paul Comeau #452933 2514315 3444318

 

Our thanks to those who came early to help set up and/or stayed late to help tear down.